Compare tools side by side
Pick two or three tools to see their ratings and the supplier’s answers next to each other. Useful when you’re deciding which one your school should use.
Scroll sideways to see every column.
| Field | WellWired |
|---|---|
| Staff rating | Red Supplier acts as a data controller, not a processor for the school |
| Pupil rating | Red Supplier acts as a data controller, not a processor for the school |
| Main use | AI literacy and coding lessons |
| SupplierThe company that makes and runs the tool. | Arthur Turing (trading as WellWired; no limited-company name published) |
| CategoryWhat sort of tool it is, for example a chatbot or a lesson-planning helper. | AI literacy / adult learning for over-50s |
| Pupil-facingWhether pupils use it directly, or only staff. Pupil use needs extra care. | no - plain-English AI education for adults over 50; privacy says designed for adults; no pupil or classroom accounts |
| Processor or controllerA processor only uses data on your school’s instructions. A controller makes its own decisions about the data, which means your school has less say. | controller (consumer educational site); OpenAI processes Try AI / contact-helper chatbot messages on WellWired's behalf |
| Where data is storedWhich country the data is stored in. UK or EU storage is usually simpler for schools. | UK operator (London E1 address stated); website and database hosted by Cloudflare (locations not named); chatbot messages processed by OpenAI (US); email via Resend; optional Google Analytics if cookies accepted - transfer safeguards not stated |
| Trains AI models on inputsWhether what you type (or upload) may be used to improve the supplier’s AI. “No” is what you want for anything about pupils or staff. | no - privacy says the OpenAI API is used so models are not trained on chatbot conversations; WellWired does not store chatbot conversations on its servers |
| How long inputs are keptHow long the supplier keeps what you type before deleting it. | chatbot conversations not stored by WellWired; contact form messages and article feedback kept up to 12 months then deleted; Google Analytics 14 months; quiz and course progress only in browser local storage |
| Data processing agreement (DPA)The data processing agreement: the contract that sets out how the supplier must look after your school’s data. | not stated |
| Signs individual DPAs with schoolsWhether the supplier will sign a data agreement with your school specifically, rather than just standard online terms. | not stated |
| UK GDPR representative / DPOWhether the supplier names a data protection officer or UK representative you can contact about data questions. | hello@wellwired.ai (UK operator; London postal address stated; no separate DPO named) |
| Minimum ageThe youngest age the supplier allows to use the tool. Check this before any pupil uses it. | 18+ (aimed at adults over 50) - privacy says designed for adults and does not knowingly collect data from children under 13; no pupil or classroom accounts |
| Key safety noteAnything else worth knowing, such as admin controls or content filtering. | consumer site for older adults learning AI in plain English (free guides, scam checker, Try AI chatbot, paid Academy); not built for schools; chatbot answers can be wrong - not professional advice; Stripe handles payments (card details not stored by WellWired); England and Wales law |
| Research statusHow complete our research on this tool is. | sourced (privacy, terms and cookie policy last updated 19 Feb 2026, read 5 Nov 2026) |
| Last checked | 2026-11-05 |
Ratings are a rules-based summary of each supplier’s published terms. Not legal advice. How we rate tools